My Stats
This page is dedicated to my progress over the next 12 weeks but I also want to have somewhere to store my PB information.
Pre-season weight 81.0kg
Measure up weight 79.3kg
Measurements
0 weeks | 4 weeks | 8 weeks | 12 weeks | |
Chest | 109 | 105 | 103 | |
Waist (measured at Belly Button) | 116 | 111 | 108 | |
Hip (widest part) | 123 | 119 | 115 | |
Right Thigh | 56 | 54 | 52.5 | |
Left Thigh | 58 | 56 | 54 |
Fitness Test
0 weeks | 4 weeks | 8 weeks | 12 weeks | |
1km time trial* | 5min 32s | 5min 0s | 4mins 50s | |
1min of pushups | 22 (knees) | 36 (knees with toddler riding for some!) | 38 | |
Wall sit | 1min 0s | 1min 25s | 1min 40s | |
Ab stage | 2 | 2 | 2 | |
Sit and reach | -4.5 | 0 | +0.5 |
Personal Bests:
Distance | Time | Date | Previous Time | Date |
5km | 34:11 | 02/07/11 | 37:35 | 08/05/11 |
8km | 1:03:06 | 08/05/11 | - | - |
10km | 1:10:28 | 02/07/11 | 1:17:30 | 25/06/11 |
Read more...